<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title></title>
	<link>http://www.dodgingthedepression.com</link>
	<description></description>
	<lastBuildDate>Wed, 04 Jan 2012 17:07:25 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Decline to New Lows Should Start Soon</title>
		<description><![CDATA[2011 came to an end with most markets around the world declining from 10 % to 70%. The only market which was up was the DJIA index which was up 5%. Nasdaq was down 2% while Russell 2000 was down 7%. In 2012 , Russell 2000 will also decline the most. US stock markets made [...]]]></description>
		<link>http://www.dodgingthedepression.com/decline-to-new-lows-should-start-soon/</link>
			</item>
	<item>
		<title>Joy Kapur&#8217;s Birthday Celebration</title>
		<description><![CDATA[  70th Birthday Party For Joy Kapur- First Half 70th BirthdayParty &#8211; Second Half  ( one minute overlap-sorry about that) We Had to divide into Two parts as the Web site will not accept more than 1000 MB Click on square on the  bottom right hand  corner to fill up the computer screen.]]></description>
		<link>http://www.dodgingthedepression.com/joy-kapurs-birthday-celebration/</link>
			</item>
	<item>
		<title>Will Indian Miracle Continue?</title>
		<description><![CDATA[// // // ]]&#62; January 1, 2012 2012, the year when Lokpal movement will play a bigger role Dec. 18, 2011 See The Article Below Hardly "Incredible India" By Alistair Scrutton and Manoj Kumar NEW DELHI (Reuters) - Frustrated executives while away time in five-star hotels waiting for deals that never come, and civil servants play [...]]]></description>
		<link>http://www.dodgingthedepression.com/will-indian-miracle-continue-while-rest-of-the-world-headed-towards-depression/</link>
			</item>
	<item>
		<title>Gold&amp; Silver Can Go Lower</title>
		<description><![CDATA[// // // ]]&#62; Stock Market Going Much Lower Below DJI 10400.Gold also Going Much Lower.See the article below Gold Could Go Down to $1,600/ozt. &#8211; Even Lower &#8211; in this Correction! Here&#8217;s Why // // // ]]&#62; By Nu Yu, Ph.D.        Dec 13 2011 12:10PM www.munKNEE.com Gold is in the bump phase of a [...]]]></description>
		<link>http://www.dodgingthedepression.com/stock-market-going-much-below-10400-so-will-gold/</link>
			</item>
	<item>
		<title>This Rally will be Short Lived</title>
		<description><![CDATA[// // // ]]&#62; Santa Claus Rally?  Don&#8217;t Bet On It&#8230; by Robert Morris, Editor Dynamic Wealth Report Stocks soared last week to their biggest weekly gain since the autumn of 2008.  The Dow Jones Industrials closed at 12,019 for a sensational 7% rise.  It was the second biggest weekly point gain in the long, [...]]]></description>
		<link>http://www.dodgingthedepression.com/this-rally-will-be-short-lived/</link>
			</item>
	<item>
		<title>Where Are Silver Gold &amp; Stocks Headed</title>
		<description><![CDATA[The Currency War Big Picture Analysis for Gold, Silver and Stocks By Chris Vermeulen        Dec 1 2011 10:22AM www.TheGoldAndOilGuy.com I think you will admit that we are in the middle of one major crazy financial mess.  The part that makes things really crazy is that it’s not just in the United States anymore but rather [...]]]></description>
		<link>http://www.dodgingthedepression.com/where-are-silver-gold-stocks-headed/</link>
			</item>
	<item>
		<title>Decline From May 2 Top is Not Over Yet</title>
		<description><![CDATA[// // // ]]&#62; We made a top on May 2 and we are in the process of making a Minor Wave (1) of Large Wave 3 Circle Down . Minor Wave (1) itself has 5 steps in it.We completed Step one down in August. It was followed by a step 2 up completed on [...]]]></description>
		<link>http://www.dodgingthedepression.com/decline-from-may-2-top-is-not-over-yet/</link>
			</item>
	<item>
		<title>Death of Europe As we Know in 2012?</title>
		<description><![CDATA[// Nov. 23 (Bloomberg) &#8212; James Shugg, a senior economist at Westpac Banking Corp., talks about the outlook for the euro zone in 2012 and the role of the European Central Bank in backing indebted nations. He speaks with Maryam Nemazee on Bloomberg Television&#8217;s &#8220;The Pulse.&#8221; (Source: Bloomberg)]]></description>
		<link>http://www.dodgingthedepression.com/death-of-europe-as-we-know-in-2012/</link>
			</item>
	<item>
		<title>Is Goldman Sachs to the Rescue?</title>
		<description><![CDATA[// // // ]]&#62; No matter what they do now, the markets cannot be saved from the big coming decline. Read an interesting article below!!! Goldman to the Rescue! By Bill Bonner More pieces are coming together. Day by day, the puzzle takes shape. Not a pretty picture. An epic battle is taking place. Between [...]]]></description>
		<link>http://www.dodgingthedepression.com/is-goldman-sachs-to-the-rescue/</link>
			</item>
	<item>
		<title>The Big Decline Will Accelerate in Stocks Around The World</title>
		<description><![CDATA[// // // ]]&#62; On May 2 , 2011 the US stock market made a high . It declined in first step down to 10400 in early October. From there we had a rally to 12284 which happened on Oct 28, 2011 in step 2 and the Step 3 down started from there.The step 3 itself [...]]]></description>
		<link>http://www.dodgingthedepression.com/the-big-decline-will-accelerate-in-stocks-around-the-world/</link>
			</item>
</channel>
</rss>

